Results
Date Round Home Team Away Team Attendance Report
06/07/08 20 Warrington 60-24 Wakefield 9,290 Report
06/07/08 20 Huddersfield 25-24 Bradford 10,786 Report
06/07/08 20 Hull FC 18-30 Catalans 11,006 Report
06/07/08 20 Castleford 18-10 Hull KR 7,771 Report
05/07/08 20 Harlequins 0-54 St Helens 6,000 Report.
04/07/08 20 Wigan 23-22 Leeds 14,911 Report
01/07/08 19 Wakefield 14-30 Catalans 5,479 Report
29/06/08 19 St Helens 46-16 Huddersfield 8,597 Report
29/06/08 19 Bradford 40-20 Hull KR 9,741 Report
29/06/08 19 Hull FC 22-24 Warrington 11,988 Report
28/06/08 19 Leeds 18-12 Castleford 17,619 Report
27/06/08 19 Wigan 38-20 Harlequins 11,453 Report
22/06/08 18 Castleford 22-22 Wigan 7,048 Report
22/06/08 18 Huddersfield 26-16 Harlequins 4,176 Report
22/06/08 18 Bradford 36-22 Hull FC 9,511 Report
21/06/08 18 Hull KR 18-26 Wakefield 8,427 Report
21/06/08 18 Catalans 52-14 Warrington 9,040 Report
20/06/08 18 Leeds 12-26 St Helens 18,303 Report
15/06/08 17 Wakefield 28-26 Huddersfield 6,271 Report
15/06/08 17 Warrington 38-20 Hull KR 9,095 Report
15/06/08 17 Hull FC 40-14 Castleford 12,681 Report
14/06/08 17 Harlequins 28-24 Leeds 3,769 Report
14/06/08 17 Catalans 45-38 Wigan 9,125 Report
13/06/08 17 St Helens 58-20 Bradford 9,009 Report
08/06/08 16 Bradford 16-24 Catalans 8,346 Report
08/06/08 16 Harlequins 24-40 Warrington 3,622 Report
07/06/08 16 Castleford 16-32 Wakefield 8,236 Report
06/06/08 16 Leeds 36-22 Hull FC 16,886 Report
06/06/08 16 St Helens 52-10 Hull KR 8,404 Report
26/05/08 15 Warrington 28-36 Castleford 7,788 Report
25/05/08 15 Hull KR 22-8 Harlequins Report
25/05/08 15 Wakefield 30-38 Wigan Report
25/05/08 15 Hull FC 8-16 St Helens 14,653 Report
24/05/08 15 Catalans 48-0 Huddersfield 7,785 Report
23/05/08 15 Bradford 14-30 Leeds 14,013 Report
18/05/08 14 Huddersfield 50-16 Hull KR 7,248 Report
18/05/08 14 Harlequins 34-26 Hull FC 3,793 Report
18/05/08 14 Castleford 24-46 Bradford 7,850 Report
17/05/08 14 St Helens 28-10 Catalans 8,550 Report
16/05/08 14 Wigan 38-14 Warrington 15,537 Report
16/05/08 14 Leeds 58-12 Wakefield 17,467 Report
04/05/08 13 Catalans 18-16 Harlequins 15,000 Report
04/05/08 13 Hull FC 17-22 Hull KR 22,000 Report
04/05/08 13 St Helens 57-16 Wigan 28,500
03/05/08 13 Castleford 16-54 Wakefield 15,000 Report
03/05/08 13 Huddersfield 34-36 Warrington 12,000 Report
03/05/08 13 Bradford 26-40 Leeds 18,000 Report
27/04/08 12 Hull FC 28-20 Huddersfield 12,420
27/04/08 12 Bradford 26-12 Wigan 11,894
26/04/08 12 Wakefield 24-20 Harlequins 5,016
26/04/08 12 Catalans 38-30 Castleford 8,745
25/04/08 12 Hull KR 22-36 Leeds 9,391
25/04/08 12 Warrington 22-30 St Helens 13,024
13/04/08 11 Hull KR 20-18 Bradford 8,377
12/04/08 11 Huddersfield 16-18 Wakefield 5,693
11/04/08 11 Wigan 24-26 Catalans 13,044
11/04/08 11 St Helens 58-12 Harlequins 8,533
11/04/08 11 Leeds 32-12 Warrington 16,327
11/04/08 11 Castleford 12-32 Hull FC 8,136
06/04/08 10 Wakefield 16-2 Warrington 5,436
06/04/08 10 Castleford 30-24 St Helens 7,529
05/04/08 10 Leeds 10-14 Wigan 18,769
05/04/08 10 Harlequins 35-16 Hull KR 4,516
04/04/08 10 Huddersfield 16-20 Catalans 4,071 Report
04/04/08 10 Hull FC 8-24 Bradford 13,617 Report
30/03/08 9 Bradford 50-4 Castleford 10,119 Report
30/03/08 9 Hull KR 24-24 Huddersfield 7,101 Report
29/03/08 9 Catalans 28-28 Hull FC 8,450 Report
29/03/08 9 Warrington 6-8 Harlequins 7,444 Report
28/03/08 9 Wigan 8-4 Wakefield 12,933 Report
28/03/08 9 St Helens 10-14 Leeds 11,188 Report
24/03/08 8 Castleford 31-34 Warrington 7,245 Report
24/03/08 8 Bradford 32-24 Harlequins 8,428
24/03/08 8 Hull FC 4-30 Leeds 14,113 Report
24/03/08 8 Huddersfield 28-26 St Helens 7,131 Report
24/03/08 8 Wigan 18-12 Hull KR 16,457 Report
24/03/08 8 Catalans 28-20 Wakefield 8,120 Report
21/03/08 7 St Helens 46-10 Wigan 17,500 Report
21/03/08 7 Hull KR 11-10 Hull FC 9,284 Report
21/03/08 7 Harlequins 22-24 Catalans 3,854 Report
21/03/08 7 Warrington 30-14 Huddersfield 9,320 Report
21/03/08 7 Wakefield 28-16 Castleford 9,287 Report
20/03/08 7 Leeds 44-2 Bradford 19,296 Report
16/03/08 6 Bradford 23-10 Warrington 11,838 Report
16/03/08 6 Huddersfield 19-20 Wigan 8,417 Report
15/03/08 6 Catalans 24-10 St Helens 7,828 Report
15/03/08 6 Hull KR 20-4 Castleford 8,083 Report
14/03/08 6 Hull FC 18-8 Wakefield 12,124 Report
14/03/08 6 Leeds 48-0 Harlequins 14,557 Report
09/03/08 5 Wakefield 22-20 Hull KR 8,822 Report
08/03/08 5 Catalans 18-20 Bradford 7,458 Report
08/03/08 5 Warrington 32-20 Wigan 13,024 Report
08/03/08 5 Harlequins 24-0 Huddersfield 3,284 Report
07/03/08 5 St Helens 30-29 Hull FC 10,204
07/03/08 5 Castleford 38-20 Leeds 9,459 Report
02/03/08 4 Castleford 16-22 Harlequins 6,268 Report
02/03/08 4 Warrington 38-18 Catalans 9,060 Report
02/03/08 4 Huddersfield 28-8 Hull FC 8,012 Report
02/03/08 4 St Helens 34-30 Wakefield 10,777 Report
01/03/08 4 Wigan 28-14 Bradford 15,444 Report
24/02/08 3 Hull KR 28-29 Warrington 8.704 Report
24/02/08 3 Huddersfield 64-12 Castleford 7,184 Report
23/02/08 3 Harlequins 34-18 Wakefield 3,176
22/02/08 3 Bradford 16-22 St Helens 10,756
22/02/08 3 Leeds 36-6 Catalans 14,083
22/02/08 3 Hull FC 24-22 Wigan 13,226
17/02/08 2 Hull FC 6-24 Harlequins 13,313
16/02/08 2 Catalans 14-24 Hull KR 8,350
16/02/08 2 Bradford 38-12 Huddersfield 10,124
15/02/08 2 Wakefield 8-44 Leeds 9,863
15/02/08 2 St Helens 30-22 Warrington 13,396
15/02/08 2 Wigan 28:16 Castleford 16,667
10/02/08 1 Huddersfield 10-30 Leeds 15,629
10/02/08 1 Wakefield 26-24 Bradford 9,851
09/02/08 1 Hull KR 24-22 St Helens 8,713
09/02/08 1 Castleford 14-21 Catalans 7,060
08/02/08 1 Warrington 32-20 Hull FC 11,026
02/02/08 4 Leeds 20-12 Hull KR 18,467
Audio Danny Sculthorpe
Louie McCarthy Scarsbrook

More audio will appear here soon!
Chat Forum
Leigh and haven fallout
by haven09
Today at 12:45:32 AM
Salford's away following...
by widnes_tiger
Today at 12:00:29 AM
THORMAN CLEARED!
by giantslass
July 08, 2008, 11:35:20 PM