Polls
Have your say on the latest issues raised in our polls. Place your vote in our polls now, view the results and then send us your comments. You can also view old polls here.|
Who will win the Four Nations?
|
Other polls
| 11/02/2010 | Who will win the NRL in 2010? |
| 11/02/2010 | How will Toulouse do in 2010? |
| 11/02/2010 | Who will win Super League 2010? |
| 11/02/2010 | Who will win the Northern Rail Cup? |
| 10/02/2010 | Who will be Huddersfield's best signing for 2010? |
| 10/02/2010 | How will Wigan do in 2010? |
| 10/02/2010 | Who will be Wakefield's best signing for 2010? |
| 10/02/2010 | Who will be Quins' best signing for 2010? |
| 10/02/2010 | Where will Crusaders finish in 2010? |
| 10/02/2010 | Who will be Leeds' best signing for 2010? |
| 23/11/2009 | Who should be the next England coach? |
| 01/11/2009 | Who will win the Four Nations? |
Content
Latest News
Webb, Maitua sign for Eels
Wallace set for shock return
Haven fans call public meeting for Friday
Paris-born Baitieri in French return
Two more years for Saints assistant
Civoniceva sidelined for 2 weeks
NRL Round Up - Round 25
Giants recall Kirmond from Wakefield
Lockyer out of Raiders clash
Quartet to leave Wigan
Stats
vs |
||
| Round: 27 Fri 3 Sep 20:00 | ||
vs |
||
| Round: 27 Fri 3 Sep 20:00 | ||
vs |
||
| Round: 27 Sat 4 Sep 16:30 | ||
vs |
||
| Round: 27 Sat 4 Sep 18:45 | ||
vs |
||
| Round: 27 Sat 4 Sep 18:45 | ||
vs |
||
| Round: 27 Sat 4 Sep 18:30 | ||
18 - 38 |
||
| New Craven Park Sun 22nd August | ||
52 - 4 |
||
| The Galpharm Stadium Sun 22nd August | ||
38 - 28 |
||
| Grattan Stadium Sun 22nd August | ||
40 - 28 |
||
| The Jungle Sun 22nd August | ||
10 - 36 |
||
| Racecourse Sat 21st August | ||
36 - 18 |
||
| Halliwell Jones Stadium Fri 20th August | ||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wigan | 26 | 21 | 0 | 5 | 42 |
| 2 | St Helens | 26 | 19 | 0 | 7 | 38 |
| 3 | Warrington | 26 | 19 | 0 | 7 | 38 |
| 4 | Leeds | 26 | 16 | 1 | 9 | 33 |
| 5 | Hull FC | 26 | 16 | 0 | 10 | 32 |
| 6 | Huddersfield | 26 | 15 | 1 | 10 | 31 |
| 7 | Hull K R | 26 | 14 | 1 | 11 | 29 |
| 8 | Castleford | 26 | 11 | 0 | 15 | 22 |
| 9 | Crusaders | 26 | 11 | 0 | 15 | 22 |
| 10 | Bradford | 26 | 9 | 1 | 16 | 19 |
| 11 | Wakefield | 26 | 9 | 0 | 17 | 18 |
| 12 | Harlequins | 26 | 7 | 0 | 19 | 14 |
| 13 | Salford | 26 | 7 | 0 | 19 | 14 |
| 14 | Catalans | 26 | 6 | 0 | 20 | 12 |
vs |
||
| Round: Play Offs Thu 2 Sep 19:30 | ||
vs |
||
| Round: Play Offs Sun 5 Sep 15:00 | ||
vs |
||
| Round: Play Offs Thu 9 Sep 19:30 | ||
vs |
||
| Round: Final Sun 26 Sep | ||
26 - 12 |
||
| Recreation Ground Sun 22nd August | ||
24 - 32 |
||
| Cougar Park Sun 22nd August | ||
72 - 20 |
||
| Bigfellas Stadium Sun 22nd August | ||
24 - 38 |
||
| Sat 21st August | ||
29 - 28 |
||
| Don Valley Stadium Thu 19th August | ||
14 - 32 |
||
| Craven Park Wed 18th August | ||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Featherstone | 20 | 18 | 0 | 2 | 56 |
| 2 | Halifax | 20 | 16 | 0 | 4 | 50 |
| 3 | Leigh | 20 | 12 | 1 | 7 | 43 |
| 4 | Barrow | 20 | 12 | 1 | 7 | 39 |
| 5 | Widnes | 20 | 11 | 0 | 9 | 38 |
| 6 | Sheffield | 20 | 10 | 1 | 9 | 35 |
| 7 | Batley | 20 | 7 | 0 | 13 | 29 |
| 8 | Toulouse | 20 | 8 | 0 | 12 | 27 |
| 9 | Dewsbury | 20 | 6 | 0 | 14 | 26 |
| 10 | Whitehaven | 20 | 4 | 0 | 16 | 16 |
| 11 | Keighley * | 20 | 4 | 1 | 15 | 10 |
vs |
||
| Round: Play Offs Sun 5 Sep 15:30 | ||
vs |
||
| Round: Play Offs Sun 5 Sep 15:00 | ||
vs |
||
| Round: Play Offs Sun 12 Sep 15:00 | ||
vs |
||
| Round: Final Sun 26 Sep | ||
18 - 48 |
||
| New River Stadium Fri 27th August | ||
32 - 24 |
||
| South Leeds Stadium Sun 22nd August | ||
16 - 26 |
||
| Spotland Stadium Sun 22nd August | ||
94 - 0 |
||
| Sedgley Park Sun 22nd August | ||
46 - 12 |
||
| Keepoat Stadium Sun 22nd August | ||
16 - 18 |
||
| Sun 15th August | ||
25 - 24 |
||
| Bloomfield Road Sun 18th July | ||
18 - 48 |
||
| Cougar Park Sun 20th June | ||
4 - 25 |
||
| Leigh Sports Village Thu 17th June | ||
6 - 42 |
||
| South Leeds Stadium Sun 6th June | ||
26 - 16 |
||
| Mount Pleasant Sun 6th June | ||
32 - 6 |
||
| Cougar Park Sun 6th June | ||
| Pos | Name | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Dragons | 23 | 16 | 0 | 7 | 205 |
| 2 | Wests | 23 | 15 | 0 | 8 | 37 |
| 3 | Panthers | 23 | 14 | 0 | 9 | 118 |
| 4 | Titans | 23 | 14 | 0 | 9 | 19 |
| 5 | Roosters | 23 | 13 | 0 | 10 | 39 |
| 6 | Warriors | 23 | 13 | 0 | 10 | 39 |
| 7 | Sea Eagles | 23 | 12 | 0 | 11 | 41 |
| 8 | Raiders | 23 | 12 | 0 | 11 | 4 |
| 9 | Rabbitohs | 23 | 11 | 0 | 12 | 31 |
| 10 | Broncos | 23 | 11 | 0 | 12 | -25 |
| 11 | Knights | 23 | 10 | 0 | 13 | -40 |
| 12 | Eels | 23 | 10 | 0 | 13 | -64 |
| 13 | Bulldogs | 23 | 8 | 0 | 15 | -51 |
| 14 | Sharks | 23 | 7 | 0 | 16 | -217 |
| 15 | Cowboys | 23 | 5 | 0 | 18 | -232 |
| 16 | Storm | 23 | 13 | 0 | 10 | 96 |







