Results
Date Round Home Team Away Team Attendance
14/07/08 18 Wests Melbourne
13/07/08 18 Brisbane Caterbury
13/07/08 18 St George Canberra
12/07/08 18 South Sydney Parramatta
12/07/08 18 Cronulla Manly
12/07/08 18 NZ Warriors North QLD
11/07/08 18 Sydney Gold Coast
11/07/08 18 Penrith Newcastle
07/07/08 17 Caterbury South Sydney
06/07/08 17 Parramatta Penrith
06/07/08 17 Melbourne Canberra
05/07/08 17 Newcastle 16-24 St George 22,348
04/07/08 17 Gold Coast 14-34 Manly 21,374
30/06/08 16 Canberra 24-36 Cronulla 9,136
29/06/08 16 Parramatta 24-22 Melbourne 12,597
29/06/08 16 Wests 26-28 NZ Warriors 15,027
28/06/08 16 Gold Coast 22-26 St George 11,958
28/06/08 16 Manly 28-12 Newcastle 13,798
28/06/08 16 North QLD 28-29 South Sydney 15,631
27/06/08 16 Sydney 24-14 Canterbury 9,271
27/06/08 16 Penrith 12-12 Brisbane 9,963
23/06/08 15 South Sydney 24-23 Gold Coast 9,827
22/06/08 15 NZ Warriors 14-20 Manly 7,141
22/06/08 15 Newcastle 14-16 Sydney 19,253
22/06/08 15 Cronulla 16-14 Parramatta 17,547
21/06/08 15 Melbourne 48-20 North QLD 10,880
21/06/08 15 Canterbury 18-58 Canberra 9,845
20/06/08 15 St George 13-12 Penrith 9,032
20/06/08 15 Brisbane 19-18 Wests 27,864
15/06/08 14 Canberra 34-16 Brisbane 11,157
15/06/08 14 North QLD 18-30 Newcastle 14,234
15/06/08 14 Wests 6-44 Parramatta 22,107
14/06/08 14 Cronulla 24-8 NZ Warriors 9,023
13/06/08 14 Sydney 32-12 Penrith 9,724
09/06/08 13 Gold Coast 18-0 Melbourne 19,409
08/06/08 13 Manly 42-0 Sydney 13,842
08/06/08 13 Penrith 22-24 Cronulla 10,543
07/06/08 13 Parramatta 30-12 Canberra 10,195
07/06/08 13 Wests 40-16 North QLD 10,488
07/06/08 13 Canterbury 12-22 Newcastle 9,565
06/06/08 13 St George 28-10 Brisbane 11,432
06/06/08 13 NZ Warriors 28-35 South Sydney 13,122
02/06/08 12 Sydney 19-10 Wests 15,204
01/06/08 12 South Sydney 12-26 St George 12,978
01/06/08 12 Cronulla 30-14 Gold Coast 8,214
31/05/08 12 Newcastle 16-18 NZ Warriors 15,489
31/05/08 12 North QLD 18-19 Penrith 16,553
31/05/08 12 Melbourne 46-0 Canterbury 12,251
30/05/08 12 Brisbane 30-26 Parramatta 25,564
30/05/08 12 Canberra 18-31 Manly 13,120
26/05/08 11 Canterbury 30-20 Cronulla 9,289
25/05/08 11 NZ Warriors 12-38 Sydney 11,911
25/05/08 11 Wests 20-18 Gold Coast 17,493
24/05/08 11 Sydney 10-15 Melbourne 8,761
23/05/08 11 Manly 18-20 St George 12,058
19/05/08 10 Canberra 38-10 South Sydney 11,115
18/05/08 10 Newcastle 26-38 Wests 20,154
18/05/08 10 Penrith 46-22 NZ Warriors 9,450
17/05/08 10 Manly 38-6 North QLD 9,343
17/05/08 10 St George 36-12 Melbourne 6,881
17/05/08 10 Cronulla 13-6 Brisbane 13,431
16/05/08 10 Gold Coast 24-20 Canterbury 22,676
16/05/08 10 Parramatta 12-32 Sydney 16,211
12/05/08 9 Melbourne 18-4 Newcastle 10,624
11/05/08 9 Parramatta 19-18 St George 16,313
11/05/08 9 Brisbane 12-30 Manly 27,469
10/05/08 9 North QLD 18-24 Cronulla 17,065
10/05/08 9 Canterbury 4-30 Penrith 10,257
10/05/08 9 Sydney 30-4 Canberra 10,241
04/05/08 8 NZ Warrios 14-6 Canberra 7,358
04/05/08 8 South Sydney 28-24 North QLD 9,818
03/05/08 8 Newcastle 13-12 Gold Coast 21,280
03/05/08 8 Wests 22-34 Brisbane 11,177
03/05/08 8 Penrith 18-26 Parramatta 18,724
27/04/08 7 Cronulla 16-20 Wests 17,241
27/04/08 7 Gold Coast 36-24 NZ Warriors 25,310
26/04/08 7 Manly 30-22 Canterbury 15,229
26/04/08 7 North QLD 10-12 Melbourne 24,053
25/04/08 7 St George 26-6 Sydney 21,596
25/04/08 7 Brisbane 32-18 South Sydney 34,112
21/04/08 6 Canberra 16-23 Melbourne 15,550
20/04/08 6 Sydney 20-34 Newcastle 14,176
20/04/08 6 Wests 30-10 South Sydney 19,122
19/04/08 6 Cronulla 20-21 Penrith 13,852
19/04/08 6 North QLD 48-20 NZ Warriors 20,554
19/04/08 6 Canterbury 30-18 St George 14,764
18/04/08 6 Gold Coast 26-24 Brisbane 27,176
18/04/08 6 Parramatta 16-20 Manly 14,025
14/04/08 5 South Sydney 10-12 Cronulla 12,988
13/04/08 5 Newcastle 22-34 Brisbane 21,614
13/04/08 5 NZ Warrios 36-16 Canterbury 15,912
13/04/08 5 Canberra 30-24 Wests 12,240
12/04/08 5 Penrith 12-28 Sydney 16,294
12/04/08 5 St George 16-20 North QLD 11,639
11/04/08 5 Parramatta 20-28 Gold Coast 13,632
11/04/08 5 Melbourne 26-4 Manly 13,321
07/04/08 4 Wests 8-30 Penrith 11,898
06/04/08 4 NZ Warriors 26-20 Newcastle 11,518
06/04/08 4 Manly 20-2 South Sydney 14,426
05/04/08 4 North QLD 38-10 Parramatta 19,231
05/04/08 4 Gold Coast 38-12 Canberra 17,381
05/04/08 4 St George 16-18 Cronulla 15,318
04/04/08 4 Canterbury 12-40 Sydney 36,526
04/04/08 4 Melbourne 28-8 Brisbane 13,831
31/03/08 3 Manly 52-6 NZ Warriors 10,175
30/03/08 3 Penrith 26-22 South Sydney 10,839
30/03/08 3 Canterbury 32-12 Wests 21,546
29/03/08 3 Canberra 21-14 St George 14,400
29/03/08 3 Gold Coast 18-4 Cronulla 19,050
29/03/08 3 Sydney 10-6 Melbourne 12,137
28/03/08 3 Brisbane 36-2 North QLD 50,612
28/03/08 3 Parramatta 24-23 Newcastle 15,176
24/03/08 2 St George 30-12 Gold Coast 10,521
23/03/08 2 NZ Warriors 30-16 Parramatta 15,250
23/03/08 2 Melbourne 16-17 Cronulla 10,720
22/03/08 2 Newcastle 13-12 Manly 18,117
22/03/08 2 Penrith 16-20 Canberra 7,503
22/03/08 2 North QLD 10-30 Wests 20,655
21/03/08 2 South Sydney 12-25 Canterbury 21,839
21/03/08 2 Sydney 14-20 Brisbane 18,724
17/03/08 1 Melbourne 32-18 NZ Warriors 20,084
16/03/08 1 Brisbane 48-12 Penrith 31,250
16/03/08 1 Wests 24-16 St George 18,211
15/03/08 1 Newcastle 30-14 Canberra 17,233
15/03/08 1 Manly 10-16 Cronulla 15,424
15/03/08 1 Parramatta 28-20 Canterbury 25,065
14/03/08 1 South Sydney 20-34 Sydney 29,386
14/03/08 1 Gold Coast 36-18 North QLD 26,974
Audio Danny Sculthorpe
Louie McCarthy Scarsbrook

More audio will appear here soon!
Chat Forum
Leigh and haven fallout
by haven09
Today at 12:45:32 AM
Salford's away following...
by widnes_tiger
Today at 12:00:29 AM
THORMAN CLEARED!
by giantslass
July 08, 2008, 11:35:20 PM