Results
Date Round Home Team Away Team Attendance
06/07/08 15 Workington 14-16 Oldham 647
06/07/08 15 Rochdale 22-36 Keighley 641
06/07/08 15 Hunslet 15-10 Barrow 527
06/07/08 15 Gateshead 40-18 York 602
05/07/08 15 Blackpool 32-24 London 300
29/06/08 14 Hunslet 27-18 Rochdale 561
29/06/08 14 Keighley 44-18 Blackpool 573
29/06/08 14 Oldham 40-16 Gateshead 823
28/06/08 14 London 46-34 York 536
28/06/08 14 Barrow 70-14 Swinton 1,427
27/06/08 14 Doncaster 40-2 Workington 738
22/06/08 13 Blackpool 10-44 Oldham 640
22/06/08 13 Gateshead 28-12 Swinton 331
22/06/08 13 Workington 20-23 Hunslet 507
22/06/08 13 York 20-29 Barrow 1,121
22/06/08 13 Doncaster 40-18 Rochdale 518
18/06/08 7 London 6-40 Oldham 334
15/06/08 12 Doncaster 12-27 Gateshead 1,036
15/06/08 12 Hunslet 10-66 Oldham 887
15/06/08 12 Keighley 24-46 York 771
15/06/08 12 Swinton 22-56 Rochdale 488
15/06/08 12 Workington 50-12 Blackpool 548
14/06/08 12 Barrow 44-18 London 1,124
08/06/08 11 York 34-6 Hunslet 1,201
08/06/08 11 Swinton 33-24 Workington 367
08/06/08 11 Rochdale 38-38 Blackpool 479
08/06/08 11 Gateshead 58-14 Keighley 533
07/06/08 11 Oldham 42-20 London 644
06/06/08 11 Barrow 19-12 Doncaster
04/06/08 9 Gateshead 32-18 Oldham 444
01/06/08 10 Blackpool 6-30 Gateshead 248
01/06/08 10 Hunslet 6-17 Swinton 414
01/06/08 10 Keighley 18-44 Barrow 1,013
01/06/08 10 Rochdale 44-10 York 423
31/05/08 10 London 38-45 Workington 416
27/05/08 4 Rochdale 8-52 Gateshead 361
25/05/08 9 York 20-20 London 653
25/05/08 9 Workington 6-18 Keighley 718
25/05/08 9 Blackpool 30-28 Swinton 330
23/05/08 9 Barrow 46-10 Hunslet 1,255
23/05/08 9 Doncaster P-P Rochdale
18/05/08 8 York 40-30 Keighley 1,347
18/05/08 8 Oldham 30-20 Swinton 1,191
18/05/08 8 Hunslet 24-36 Blackpool 449
17/05/08 8 Gateshead 52-22 London 426
16/05/08 8 Barrow 36-10 Rochdale 1,212
16/05/08 8 Workington 32-10 Doncaster 626
11/05/08 7 Swinton 28-50 York
11/05/08 7 Hunslet 28-44 Gateshead 432
11/05/08 7 Keighley 36-35 Rochdale
05/05/08 6 Rochdale 28-35 Hunslet 538
05/05/08 6 Oldham 38-26 Blackpool 1,115
05/05/08 6 Keighley 58-12 London 702
05/05/08 6 York 14-25 Doncaster 1,122
05/05/08 6 Swinton 20-36 Gateshead 340
03/05/08 6 Barrow 66-6 Workington 1,147
27/04/08 5 Workington 20-30 Swinton 644
27/04/08 5 Oldham 24-14 Rochdale 1,107
27/04/08 5 Gateshead 22-27 Barrow 386
27/04/08 5 Blackpool 10-50 York
26/04/08 5 London 31-24 Hunslet 225
25/04/08 5 Doncaster 21-14 Keighley 1,046
13/04/08 4 York 20-24 Workington 1,028
13/04/08 4 Hunslet 16-24 Doncaster 774
13/04/08 4 Swinton 34-24 London 303
13/04/08 4 Keighley 26-12 Oldham 1,276
11/04/08 4 Barrow 24-0 Blackpool 1,182
06/04/08 4 Blackpool 24-20 Workington 280
30/03/08 3 Gateshead 48-8 Hunslet 342
30/03/08 3 Doncaster 36-18 Swinton 1,305
30/03/08 3 Workington 28-30 Rochdale 677
30/03/08 3 Oldham 36-26 York 1,049
30/03/08 3 Blackpool 26-34 Keighley 386
29/03/08 3 London 4-54 Barrow 378
24/03/08 2 Oldham 40-12 Hunslet 1,168
24/03/08 2 Blackpool 12-54 Doncaster 307
24/03/08 2 Gateshead 28-26 Workington 323
24/03/08 2 Keighley 21-12 Swinton 607
24/03/08 2 London 4-54 Rochdale 636
24/03/08 2 Barrow 26-8 York 1,271
21/03/08 1 Rochdale 32-46 Oldham 1,003
21/03/08 1 Workington 10-26 Barrow 928
21/03/08 1 Swinton 44-30 Blackpool 447
21/03/08 1 York 20-26 Gateshead 696
21/03/08 1 Hunslet 0-26 Keighley 527
21/03/08 1 Doncaster 56-0 London 879
Audio Danny Sculthorpe
Louie McCarthy Scarsbrook

More audio will appear here soon!
Chat Forum
Leigh and haven fallout
by haven09
Today at 12:45:32 AM
Salford's away following...
by widnes_tiger
Today at 12:00:29 AM
THORMAN CLEARED!
by giantslass
July 08, 2008, 11:35:20 PM