Results
Date Round Home Team Away Team Attendance Report
06/07/08 20 Warrington 60-24 Wakefield 9,290 Report
06/07/08 20 Huddersfield 25-24 Bradford 10,786 Report
06/07/08 20 Hull FC 18-30 Catalans 11,006 Report
06/07/08 20 Castleford 18-10 Hull KR 7,771 Report
05/07/08 20 Harlequins 0-54 St Helens 6,000 Report.
04/07/08 20 Wigan 23-22 Leeds 14,911 Report
01/07/08 19 Wakefield 14-30 Catalans 5,479 Report
29/06/08 19 St Helens 46-16 Huddersfield 8,597 Report
29/06/08 19 Bradford 40-20 Hull KR 9,741 Report
29/06/08 19 Hull FC 22-24 Warrington 11,988 Report
28/06/08 19 Leeds 18-12 Castleford 17,619 Report
27/06/08 19 Wigan 38-20 Harlequins 11,453 Report
22/06/08 18 Castleford 22-22 Wigan 7,048 Report
22/06/08 18 Huddersfield 26-16 Harlequins 4,176 Report
22/06/08 18 Bradford 36-22 Hull FC 9,511 Report
21/06/08 18 Hull KR 18-26 Wakefield 8,427 Report
21/06/08 18 Catalans 52-14 Warrington 9,040 Report
20/06/08 18 Leeds 12-26 St Helens 18,303 Report
15/06/08 17 Wakefield 28-26 Huddersfield 6,271 Report
15/06/08 17 Warrington 38-20 Hull KR 9,095 Report
15/06/08 17 Hull FC 40-14 Castleford 12,681 Report
14/06/08 17 Harlequins 28-24 Leeds 3,769 Report
14/06/08 17 Catalans 45-38 Wigan 9,125 Report
13/06/08 17 St Helens 58-20 Bradford 9,009 Report
08/06/08 16 Bradford 16-24 Catalans 8,346 Report
08/06/08 16 Harlequins 24-40 Warrington 3,622 Report
07/06/08 16 Castleford 16-32 Wakefield 8,236 Report
06/06/08 16 Leeds 36-22 Hull FC 16,886 Report
06/06/08 16 St Helens 52-10 Hull KR 8,404 Report
26/05/08 15 Warrington 28-36 Castleford 7,788 Report
25/05/08 15 Hull KR 22-8 Harlequins Report
25/05/08 15 Wakefield 30-38 Wigan Report
25/05/08 15 Hull FC 8-16 St Helens 14,653 Report
24/05/08 15 Catalans 48-0 Huddersfield 7,785 Report
23/05/08 15 Bradford 14-30 Leeds 14,013 Report
18/05/08 14 Huddersfield 50-16 Hull KR 7,248 Report
18/05/08 14 Harlequins 34-26 Hull FC 3,793 Report
18/05/08 14 Castleford 24-46 Bradford 7,850 Report
17/05/08 14 St Helens 28-10 Catalans 8,550 Report
16/05/08 14 Wigan 38-14 Warrington 15,537 Report
16/05/08 14 Leeds 58-12 Wakefield 17,467 Report
04/05/08 13 Catalans 18-16 Harlequins 15,000 Report
04/05/08 13 Hull FC 17-22 Hull KR 22,000 Report
04/05/08 13 St Helens 57-16 Wigan 28,500
03/05/08 13 Castleford 16-54 Wakefield 15,000 Report
03/05/08 13 Huddersfield 34-36 Warrington 12,000 Report
03/05/08 13 Bradford 26-40 Leeds 18,000 Report
27/04/08 12 Hull FC 28-20 Huddersfield 12,420
27/04/08 12 Bradford 26-12 Wigan 11,894
26/04/08 12 Wakefield 24-20 Harlequins 5,016
26/04/08 12 Catalans 38-30 Castleford 8,745
25/04/08 12 Hull KR 22-36 Leeds 9,391
25/04/08 12 Warrington 22-30 St Helens 13,024
13/04/08 11 Hull KR 20-18 Bradford 8,377
12/04/08 11 Huddersfield 16-18 Wakefield 5,693
11/04/08 11 Wigan 24-26 Catalans 13,044
11/04/08 11 St Helens 58-12 Harlequins 8,533
11/04/08 11 Leeds 32-12 Warrington 16,327
11/04/08 11 Castleford 12-32 Hull FC 8,136
06/04/08 10 Wakefield 16-2 Warrington 5,436
06/04/08 10 Castleford 30-24 St Helens 7,529
05/04/08 10 Leeds 10-14 Wigan 18,769
05/04/08 10 Harlequins 35-16 Hull KR 4,516
04/04/08 10 Huddersfield 16-20 Catalans 4,071 Report
04/04/08 10 Hull FC 8-24 Bradford 13,617 Report
30/03/08 9 Bradford 50-4 Castleford 10,119 Report
30/03/08 9 Hull KR 24-24 Huddersfield 7,101 Report
29/03/08 9 Catalans 28-28 Hull FC 8,450 Report
29/03/08 9 Warrington 6-8 Harlequins 7,444 Report
28/03/08 9 Wigan 8-4 Wakefield 12,933 Report
28/03/08 9 St Helens 10-14 Leeds 11,188 Report
24/03/08 8 Castleford 31-34 Warrington 7,245 Report
24/03/08 8 Bradford 32-24 Harlequins 8,428
24/03/08 8 Hull FC 4-30 Leeds 14,113 Report
24/03/08 8 Huddersfield 28-26 St Helens 7,131 Report
24/03/08 8 Wigan 18-12 Hull KR 16,457 Report
24/03/08 8 Catalans 28-20 Wakefield 8,120 Report
21/03/08 7 St Helens 46-10 Wigan 17,500 Report
21/03/08 7 Hull KR 11-10 Hull FC 9,284 Report
21/03/08 7 Harlequins 22-24 Catalans 3,854 Report
21/03/08 7 Warrington 30-14 Huddersfield 9,320 Report
21/03/08 7 Wakefield 28-16 Castleford 9,287 Report
20/03/08 7 Leeds 44-2 Bradford 19,296 Report
16/03/08 6 Bradford 23-10 Warrington 11,838 Report
16/03/08 6 Huddersfield 19-20 Wigan 8,417 Report
15/03/08 6 Catalans 24-10 St Helens 7,828 Report
15/03/08 6 Hull KR 20-4 Castleford 8,083 Report
14/03/08 6 Hull FC 18-8 Wakefield 12,124 Report
14/03/08 6 Leeds 48-0 Harlequins 14,557 Report
09/03/08 5 Wakefield 22-20 Hull KR 8,822 Report
08/03/08 5 Catalans 18-20 Bradford 7,458 Report
08/03/08 5 Warrington 32-20 Wigan 13,024 Report
08/03/08 5 Harlequins 24-0 Huddersfield 3,284 Report
07/03/08 5 St Helens 30-29 Hull FC 10,204
07/03/08 5 Castleford 38-20 Leeds 9,459 Report
02/03/08 4 Castleford 16-22 Harlequins 6,268 Report
02/03/08 4 Warrington 38-18 Catalans 9,060 Report
02/03/08 4 Huddersfield 28-8 Hull FC 8,012 Report
02/03/08 4 St Helens 34-30 Wakefield 10,777 Report
01/03/08 4 Wigan 28-14 Bradford 15,444 Report
24/02/08 3 Hull KR 28-29 Warrington 8.704 Report
24/02/08 3 Huddersfield 64-12 Castleford 7,184 Report
23/02/08 3 Harlequins 34-18 Wakefield 3,176
22/02/08 3 Bradford 16-22 St Helens 10,756
22/02/08 3 Leeds 36-6 Catalans 14,083
22/02/08 3 Hull FC 24-22 Wigan 13,226
17/02/08 2 Hull FC 6-24 Harlequins 13,313
16/02/08 2 Catalans 14-24 Hull KR 8,350
16/02/08 2 Bradford 38-12 Huddersfield 10,124
15/02/08 2 Wakefield 8-44 Leeds 9,863
15/02/08 2 St Helens 30-22 Warrington 13,396
15/02/08 2 Wigan 28:16 Castleford 16,667
10/02/08 1 Huddersfield 10-30 Leeds 15,629
10/02/08 1 Wakefield 26-24 Bradford 9,851
09/02/08 1 Hull KR 24-22 St Helens 8,713
09/02/08 1 Castleford 14-21 Catalans 7,060
08/02/08 1 Warrington 32-20 Hull FC 11,026
02/02/08 4 Leeds 20-12 Hull KR 18,467
Date Round Home Team Away Team Attendance
29/06/08 11 Whitehaven 24-16 Dewsbury 1,400
29/06/08 11 Leigh 42-22 Sheffield 2,005
29/06/08 11 Batley 18-24 Featherstone 820
27/06/08 11 Salford 30-24 Halifax 4,373
26/06/08 11 Celtic 38-6 Widnes 3,595
22/06/08 10 Featherstone 8-26 Leigh 1,227
22/06/08 10 Halifax 38-14 Whitehaven 2,160
22/06/08 10 Dewsbury 10-32 Celtic 652
20/06/08 10 Sheffield 34-24 Batley 812
19/06/08 10 Widnes 20-18 Salford 8,189
08/06/08 9 Leigh 22-45 Celtic 2,503
08/06/08 9 Whitehaven 32-18 Featherstone 1,950
08/06/08 9 Widnes 30-40 Halifax 3,971
06/06/08 9 Salford 34-10 Sheffield 3,526
05/06/08 9 Batley 4-13 Dewsbury 2,255
01/06/08 8 Dewsbury 20-28 Leigh 1,061
01/06/08 8 Featherstone 34-22 Widnes 1,910
31/05/08 8 Celtic 56-28 Batley 1,336
30/05/08 8 Sheffield 46-22 Halifax 1,235
29/05/08 8 Whitehaven 26-22 Salford 2,189
18/05/08 7 Leigh 28-20 Featherstone 1,920
18/05/08 7 Widnes 30-22 Sheffield 3,891
18/05/08 7 Halifax 60-20 Dewsbury 1,913
18/05/08 7 Batley 36-20 Whitehaven 705
16/05/08 7 Salford 24-22 Celtic 3,438
05/05/08 6 Whitehaven 28-16 Leigh 1,754
05/05/08 6 Sheffield 24-24 Salford 1,058
05/05/08 6 Halifax 56-14 Batley 2,086
05/05/08 6 Dewsbury 22-29 Widnes 1,434
02/05/08 6 Celtic 28-18 Featherstone 6,152
27/04/08 5 Widnes 14-16 Celtic 4,201
27/04/08 5 Leigh 36-42 Halifax 2,212
27/04/08 5 Featherstone 40-26 Dewsbury 1,230
27/04/08 5 Batley 16-24 Sheffield 629
25/04/08 5 Salford 36-10 Whitehaven 3,252
13/04/08 4 Whitehaven 44-16 Celtic 1,220
13/04/08 4 Sheffield 18-24 Leigh 1,108
13/04/08 4 Halifax 30-10 Featherstone 2,024
11/04/08 4 Salford 16-16 Widnes 6,143
10/04/08 4 Dewsbury 16-29 Batley 2,029
30/03/08 3 Batley 22-48 Salford 1,207
30/03/08 3 Leigh 26-2 Dewsbury 1,849
30/03/08 3 Widnes 32-28 Whitehaven 3,596
29/03/08 3 Celtic 26-18 Halifax 1,003
27/03/08 3 Featherstone 16-25 Sheffield 1,256
24/03/08 2 Dewsbury 34-36 Halifax 2,002
24/03/08 2 Salford 42-12 Featherstone 5,139
24/03/08 2 Sheffield 25-6 Celtic 665
24/03/08 2 Whitehaven 6-19 Batley 1,230
24/03/08 2 Widnes 30-12 Leigh 4,722
21/03/08 1 Featherstone 28-6 Whitehaven 1,069
21/03/08 1 Celtic 14-12 Dewsbury 1,680
21/03/08 1 Batley 23-28 Widnes 1,219
20/03/08 1 Halifax 52-28 Sheffield 1,654
20/03/08 1 Leigh 8-24 Salford 3,708
Date Round Home Team Away Team Attendance
06/07/08 15 Workington 14-16 Oldham 647
06/07/08 15 Rochdale 22-36 Keighley 641
06/07/08 15 Hunslet 15-10 Barrow 527
06/07/08 15 Gateshead 40-18 York 602
05/07/08 15 Blackpool 32-24 London 300
29/06/08 14 Hunslet 27-18 Rochdale 561
29/06/08 14 Keighley 44-18 Blackpool 573
29/06/08 14 Oldham 40-16 Gateshead 823
28/06/08 14 London 46-34 York 536
28/06/08 14 Barrow 70-14 Swinton 1,427
27/06/08 14 Doncaster 40-2 Workington 738
22/06/08 13 Blackpool 10-44 Oldham 640
22/06/08 13 Gateshead 28-12 Swinton 331
22/06/08 13 Workington 20-23 Hunslet 507
22/06/08 13 York 20-29 Barrow 1,121
22/06/08 13 Doncaster 40-18 Rochdale 518
18/06/08 7 London 6-40 Oldham 334
15/06/08 12 Doncaster 12-27 Gateshead 1,036
15/06/08 12 Hunslet 10-66 Oldham 887
15/06/08 12 Keighley 24-46 York 771
15/06/08 12 Swinton 22-56 Rochdale 488
15/06/08 12 Workington 50-12 Blackpool 548
14/06/08 12 Barrow 44-18 London 1,124
08/06/08 11 York 34-6 Hunslet 1,201
08/06/08 11 Swinton 33-24 Workington 367
08/06/08 11 Rochdale 38-38 Blackpool 479
08/06/08 11 Gateshead 58-14 Keighley 533
07/06/08 11 Oldham 42-20 London 644
06/06/08 11 Barrow 19-12 Doncaster
04/06/08 9 Gateshead 32-18 Oldham 444
01/06/08 10 Blackpool 6-30 Gateshead 248
01/06/08 10 Hunslet 6-17 Swinton 414
01/06/08 10 Keighley 18-44 Barrow 1,013
01/06/08 10 Rochdale 44-10 York 423
31/05/08 10 London 38-45 Workington 416
27/05/08 4 Rochdale 8-52 Gateshead 361
25/05/08 9 York 20-20 London 653
25/05/08 9 Workington 6-18 Keighley 718
25/05/08 9 Blackpool 30-28 Swinton 330
23/05/08 9 Barrow 46-10 Hunslet 1,255
23/05/08 9 Doncaster P-P Rochdale
18/05/08 8 York 40-30 Keighley 1,347
18/05/08 8 Oldham 30-20 Swinton 1,191
18/05/08 8 Hunslet 24-36 Blackpool 449
17/05/08 8 Gateshead 52-22 London 426
16/05/08 8 Barrow 36-10 Rochdale 1,212
16/05/08 8 Workington 32-10 Doncaster 626
11/05/08 7 Swinton 28-50 York
11/05/08 7 Hunslet 28-44 Gateshead 432
11/05/08 7 Keighley 36-35 Rochdale
05/05/08 6 Rochdale 28-35 Hunslet 538
05/05/08 6 Oldham 38-26 Blackpool 1,115
05/05/08 6 Keighley 58-12 London 702
05/05/08 6 York 14-25 Doncaster 1,122
05/05/08 6 Swinton 20-36 Gateshead 340
03/05/08 6 Barrow 66-6 Workington 1,147
27/04/08 5 Workington 20-30 Swinton 644
27/04/08 5 Oldham 24-14 Rochdale 1,107
27/04/08 5 Gateshead 22-27 Barrow 386
27/04/08 5 Blackpool 10-50 York
26/04/08 5 London 31-24 Hunslet 225
25/04/08 5 Doncaster 21-14 Keighley 1,046
13/04/08 4 York 20-24 Workington 1,028
13/04/08 4 Hunslet 16-24 Doncaster 774
13/04/08 4 Swinton 34-24 London 303
13/04/08 4 Keighley 26-12 Oldham 1,276
11/04/08 4 Barrow 24-0 Blackpool 1,182
06/04/08 4 Blackpool 24-20 Workington 280
30/03/08 3 Gateshead 48-8 Hunslet 342
30/03/08 3 Doncaster 36-18 Swinton 1,305
30/03/08 3 Workington 28-30 Rochdale 677
30/03/08 3 Oldham 36-26 York 1,049
30/03/08 3 Blackpool 26-34 Keighley 386
29/03/08 3 London 4-54 Barrow 378
24/03/08 2 Oldham 40-12 Hunslet 1,168
24/03/08 2 Blackpool 12-54 Doncaster 307
24/03/08 2 Gateshead 28-26 Workington 323
24/03/08 2 Keighley 21-12 Swinton 607
24/03/08 2 London 4-54 Rochdale 636
24/03/08 2 Barrow 26-8 York 1,271
21/03/08 1 Rochdale 32-46 Oldham 1,003
21/03/08 1 Workington 10-26 Barrow 928
21/03/08 1 Swinton 44-30 Blackpool 447
21/03/08 1 York 20-26 Gateshead 696
21/03/08 1 Hunslet 0-26 Keighley 527
21/03/08 1 Doncaster 56-0 London 879
Date Round Home Team Away Team Attendance
14/07/08 18 Wests Melbourne
13/07/08 18 Brisbane Caterbury
13/07/08 18 St George Canberra
12/07/08 18 South Sydney Parramatta
12/07/08 18 Cronulla Manly
12/07/08 18 NZ Warriors North QLD
11/07/08 18 Sydney Gold Coast
11/07/08 18 Penrith Newcastle
07/07/08 17 Caterbury South Sydney
06/07/08 17 Parramatta Penrith
06/07/08 17 Melbourne Canberra
05/07/08 17 Newcastle 16-24 St George 22,348
04/07/08 17 Gold Coast 14-34 Manly 21,374
30/06/08 16 Canberra 24-36 Cronulla 9,136
29/06/08 16 Parramatta 24-22 Melbourne 12,597
29/06/08 16 Wests 26-28 NZ Warriors 15,027
28/06/08 16 Gold Coast 22-26 St George 11,958
28/06/08 16 Manly 28-12 Newcastle 13,798
28/06/08 16 North QLD 28-29 South Sydney 15,631
27/06/08 16 Sydney 24-14 Canterbury 9,271
27/06/08 16 Penrith 12-12 Brisbane 9,963
23/06/08 15 South Sydney 24-23 Gold Coast 9,827
22/06/08 15 NZ Warriors 14-20 Manly 7,141
22/06/08 15 Newcastle 14-16 Sydney 19,253
22/06/08 15 Cronulla 16-14 Parramatta 17,547
21/06/08 15 Melbourne 48-20 North QLD 10,880
21/06/08 15 Canterbury 18-58 Canberra 9,845
20/06/08 15 St George 13-12 Penrith 9,032
20/06/08 15 Brisbane 19-18 Wests 27,864
15/06/08 14 Canberra 34-16 Brisbane 11,157
15/06/08 14 North QLD 18-30 Newcastle 14,234
15/06/08 14 Wests 6-44 Parramatta 22,107
14/06/08 14 Cronulla 24-8 NZ Warriors 9,023
13/06/08 14 Sydney 32-12 Penrith 9,724
09/06/08 13 Gold Coast 18-0 Melbourne 19,409
08/06/08 13 Manly 42-0 Sydney 13,842
08/06/08 13 Penrith 22-24 Cronulla 10,543
07/06/08 13 Parramatta 30-12 Canberra 10,195
07/06/08 13 Wests 40-16 North QLD 10,488
07/06/08 13 Canterbury 12-22 Newcastle 9,565
06/06/08 13 St George 28-10 Brisbane 11,432
06/06/08 13 NZ Warriors 28-35 South Sydney 13,122
02/06/08 12 Sydney 19-10 Wests 15,204
01/06/08 12 South Sydney 12-26 St George 12,978
01/06/08 12 Cronulla 30-14 Gold Coast 8,214
31/05/08 12 Newcastle 16-18 NZ Warriors 15,489
31/05/08 12 North QLD 18-19 Penrith 16,553
31/05/08 12 Melbourne 46-0 Canterbury 12,251
30/05/08 12 Brisbane 30-26 Parramatta 25,564
30/05/08 12 Canberra 18-31 Manly 13,120
26/05/08 11 Canterbury 30-20 Cronulla 9,289
25/05/08 11 NZ Warriors 12-38 Sydney 11,911
25/05/08 11 Wests 20-18 Gold Coast 17,493
24/05/08 11 Sydney 10-15 Melbourne 8,761
23/05/08 11 Manly 18-20 St George 12,058
19/05/08 10 Canberra 38-10 South Sydney 11,115
18/05/08 10 Newcastle 26-38 Wests 20,154
18/05/08 10 Penrith 46-22 NZ Warriors 9,450
17/05/08 10 Manly 38-6 North QLD 9,343
17/05/08 10 St George 36-12 Melbourne 6,881
17/05/08 10 Cronulla 13-6 Brisbane 13,431
16/05/08 10 Gold Coast 24-20 Canterbury 22,676
16/05/08 10 Parramatta 12-32 Sydney 16,211
12/05/08 9 Melbourne 18-4 Newcastle 10,624
11/05/08 9 Parramatta 19-18 St George 16,313
11/05/08 9 Brisbane 12-30 Manly 27,469
10/05/08 9 North QLD 18-24 Cronulla 17,065
10/05/08 9 Canterbury 4-30 Penrith 10,257
10/05/08 9 Sydney 30-4 Canberra 10,241
04/05/08 8 NZ Warrios 14-6 Canberra 7,358
04/05/08 8 South Sydney 28-24 North QLD 9,818
03/05/08 8 Newcastle 13-12 Gold Coast 21,280
03/05/08 8 Wests 22-34 Brisbane 11,177
03/05/08 8 Penrith 18-26 Parramatta 18,724
27/04/08 7 Cronulla 16-20 Wests 17,241
27/04/08 7 Gold Coast 36-24 NZ Warriors 25,310
26/04/08 7 Manly 30-22 Canterbury 15,229
26/04/08 7 North QLD 10-12 Melbourne 24,053
25/04/08 7 St George 26-6 Sydney 21,596
25/04/08 7 Brisbane 32-18 South Sydney 34,112
21/04/08 6 Canberra 16-23 Melbourne 15,550
20/04/08 6 Sydney 20-34 Newcastle 14,176
20/04/08 6 Wests 30-10 South Sydney 19,122
19/04/08 6 Cronulla 20-21 Penrith 13,852
19/04/08 6 North QLD 48-20 NZ Warriors 20,554
19/04/08 6 Canterbury 30-18 St George 14,764
18/04/08 6 Gold Coast 26-24 Brisbane 27,176
18/04/08 6 Parramatta 16-20 Manly 14,025
14/04/08 5 South Sydney 10-12 Cronulla 12,988
13/04/08 5 Newcastle 22-34 Brisbane 21,614
13/04/08 5 NZ Warrios 36-16 Canterbury 15,912
13/04/08 5 Canberra 30-24 Wests 12,240
12/04/08 5 Penrith 12-28 Sydney 16,294
12/04/08 5 St George 16-20 North QLD 11,639
11/04/08 5 Parramatta 20-28 Gold Coast 13,632
11/04/08 5 Melbourne 26-4 Manly 13,321
07/04/08 4 Wests 8-30 Penrith 11,898
06/04/08 4 NZ Warriors 26-20 Newcastle 11,518
06/04/08 4 Manly 20-2 South Sydney 14,426
05/04/08 4 North QLD 38-10 Parramatta 19,231
05/04/08 4 Gold Coast 38-12 Canberra 17,381
05/04/08 4 St George 16-18 Cronulla 15,318
04/04/08 4 Canterbury 12-40 Sydney 36,526
04/04/08 4 Melbourne 28-8 Brisbane 13,831
31/03/08 3 Manly 52-6 NZ Warriors 10,175
30/03/08 3 Penrith 26-22 South Sydney 10,839
30/03/08 3 Canterbury 32-12 Wests 21,546
29/03/08 3 Canberra 21-14 St George 14,400
29/03/08 3 Gold Coast 18-4 Cronulla 19,050
29/03/08 3 Sydney 10-6 Melbourne 12,137
28/03/08 3 Brisbane 36-2 North QLD 50,612
28/03/08 3 Parramatta 24-23 Newcastle 15,176
24/03/08 2 St George 30-12 Gold Coast 10,521
23/03/08 2 NZ Warriors 30-16 Parramatta 15,250
23/03/08 2 Melbourne 16-17 Cronulla 10,720
22/03/08 2 Newcastle 13-12 Manly 18,117
22/03/08 2 Penrith 16-20 Canberra 7,503
22/03/08 2 North QLD 10-30 Wests 20,655
21/03/08 2 South Sydney 12-25 Canterbury 21,839
21/03/08 2 Sydney 14-20 Brisbane 18,724
17/03/08 1 Melbourne 32-18 NZ Warriors 20,084
16/03/08 1 Brisbane 48-12 Penrith 31,250
16/03/08 1 Wests 24-16 St George 18,211
15/03/08 1 Newcastle 30-14 Canberra 17,233
15/03/08 1 Manly 10-16 Cronulla 15,424
15/03/08 1 Parramatta 28-20 Canterbury 25,065
14/03/08 1 South Sydney 20-34 Sydney 29,386
14/03/08 1 Gold Coast 36-18 North QLD 26,974
Audio Danny Sculthorpe
Louie McCarthy Scarsbrook

More audio will appear here soon!
Chat Forum
Leigh and haven fallout
by haven09
Today at 12:45:32 AM
Salford's away following...
by widnes_tiger
Today at 12:00:29 AM
THORMAN CLEARED!
by giantslass
July 08, 2008, 11:35:20 PM